Field Day 2021 Results
Even though Field Day 2021 was somewhat attenuated this year, due to precautions made necessary by the pandemic, it was still a rousing success. A total of 36 members attended over the 30+ hours of Field Day, including Setup, Operating Hours & Teardown.
We deployed at our usual location, the grounds of the Austin Chapter of the American Red Cross.
Here’s the report from our very own Jeff Schmidt, N5MNW:
Field Day 2021 Results
Station, Mode | Contacts | Mode Multiplier | Power Multiplier | Total |
---|---|---|---|---|
Building A, FT8 | 111 | 2 | 2 | 444 |
Building A, SSB | 20 | 1 | 2 | 40 |
Building B, CW | 300 | 2 | 2 | 1200 |
Trailer, SSB | 30 | 1 | 2 | 60 |
----------------- | --------- | ------- | ||
Total QSOs | 461 | W5KA points: | 1744 | |
Results Submitted Via Web: | 50 | |||
Safety Officer | 100 | |||
ARRL Field Day Bulletin Received: | 100 | |||
Official Present: | 100 | |||
Education Provided: | 100 | |||
W5KA points, with bonus: | 2194 | |||
Other Station Assignments to W5KA | ||||
Jon-N5MHI, SSB | 3 | 1 | 2 | 6 |
Lori-KM5MQ, SSB | 60 | 1 | 2 | 120 |
Tim-AA5DF | 540 | |||
William-KC6ARO | 578 | |||
Ed-KE3D | 682 | |||
Bob-WB5AOH | 1100 | |||
W5KA with assignments: | 5220 |
In addition, Roy Walker, WA5YZD, assembled this Field Day 2021 video: